| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17655 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 236517 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 478934 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 594721 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEPv | Hit | 715451 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEPv | Hit | 715451 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 760712 |
| _ZN5boost7corosio6detail13ready_as_contEPv | Hit | 944026 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEPvS3_ | Hit | 1373107 |
| _ZN5boost7corosio6detail11ready_as_opEPv | Hit | 1896218 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1980924 |
| _ZN5boost7corosio6detail21ready_is_continuationEPv | Hit | 3184836 |
| Generated by: LCOV version 2.3 |